Global Cocoa Weather Intelligence Map

Professional multi-country cocoa belt coverage with hover detail, year-on-year comparison, country filters, and dense point network. Generated 2026-03-18 10:18 UTC
Market Bias: Neutral weather bias for cocoa
Average Stress Score
15.2
Average 30d Rain Deviation
0.9%
Average Temp Anomaly
0.1°C
Tracked Cocoa-Belt Points
67

Interactive Cocoa Weather Map

Supportive / low stress Transitional High stress / weather risk
Hover or click any marker. Use country and layer filters to inspect individual cocoa belts without clutter.
Move over a region
The panel updates from map hover, map click, or table row click.
Stress score
Weather signal
Rainfall 7d
Rainfall 30d
Temp anomaly
Forecast next 14d

Comparison Panel

MetricNowPrev year same weekDeviation

Active Weather Alerts

Weak Forecast Rain
Daloa has weak 14-day forecast rainfall (11.7 mm).
Weak Forecast Rain
Soubré has weak 14-day forecast rainfall (12.1 mm).
Weak Forecast Rain
San Pedro has weak 14-day forecast rainfall (2.7 mm).
Weak Forecast Rain
Abengourou has weak 14-day forecast rainfall (9.6 mm).
Weak Forecast Rain
Divo has weak 14-day forecast rainfall (10.7 mm).
Weak Forecast Rain
Agboville has weak 14-day forecast rainfall (7.0 mm).
Rainfall Deficit
Aboisso is running -36.8% below 30-day normal rainfall.
Weak Forecast Rain
Aboisso has weak 14-day forecast rainfall (2.9 mm).
Rainfall Deficit
Kumasi is running -45.6% below 30-day normal rainfall.
Weak Forecast Rain
Kumasi has weak 14-day forecast rainfall (5.5 mm).
Weak Forecast Rain
Sefwi-Wiawso has weak 14-day forecast rainfall (5.8 mm).
Rainfall Deficit
Sunyani is running -63.7% below 30-day normal rainfall.
Weak Forecast Rain
Koforidua has weak 14-day forecast rainfall (5.3 mm).
Weak Forecast Rain
Goaso has weak 14-day forecast rainfall (7.8 mm).
Rainfall Deficit
Bibiani is running -37.8% below 30-day normal rainfall.
Weak Forecast Rain
Bibiani has weak 14-day forecast rainfall (6.2 mm).
Weak Forecast Rain
Nkawkaw has weak 14-day forecast rainfall (4.4 mm).
Weak Forecast Rain
Tarkwa has weak 14-day forecast rainfall (4.6 mm).
Weak Forecast Rain
Enchi has weak 14-day forecast rainfall (4.9 mm).
Weak Forecast Rain
Dunkwa has weak 14-day forecast rainfall (4.8 mm).

Regional Snapshot

CountryRegionRain 7dRain 30d30d Dev YoY 7dYoY 30dTemp AnomalyHumidity 7dSoil MoistureDry Days Forecast 14dHarmattanStress
Brazil Novo Repartimento 54.1 325.0 -28.7% 4.8% -34.3% -0.1°C 87.7% 0.495 0 94.8 Out of season 23.0 — Healthy
Brazil Medicilândia 48.7 225.9 -29.1% -15.4% -35.7% 0.1°C 89.3% 0.484 0 88.0 Out of season 13.0 — Healthy
Brazil Ilhéus 7.3 289.4 166.2% 32.7% 154.3% 0.6°C 80.7% 0.247 2 23.2 Out of season 0.0 — Healthy
Brazil Itabuna 15.2 269.1 178.3% 162.1% 255.0% 0.7°C 83.0% 0.371 2 12.0 Out of season 0.0 — Healthy
Brazil Ipiaú 17.1 229.7 131.0% 362.2% 172.2% 0.4°C 80.0% 0.228 0 9.6 Out of season 0.0 — Healthy
Brazil Gandu 10.4 251.6 164.9% 153.7% 182.1% 0.5°C 81.5% 0.405 2 17.7 Out of season 0.0 — Healthy
Brazil Valença 8.2 287.9 154.5% 9.3% 180.9% 0.5°C 81.0% 0.340 0 12.2 Out of season 0.0 — Healthy
Brazil Altamira 80.6 304.9 -7.8% 94.7% -9.7% 0.3°C 87.9% 0.286 0 84.9 Out of season 0.0 — Healthy
Brazil Uruará 55.6 289.1 0.4% 131.7% 8.0% 0.4°C 88.4% 0.492 0 95.7 Out of season 0.0 — Healthy
Brazil Tucumã 49.8 219.5 -4.7% 3.3% -9.0% 0.2°C 87.7% 0.405 0 89.4 Out of season 0.0 — Healthy
Cameroon Yaoundé 17.4 37.5 -52.4% 61.1% -38.6% -0.6°C 84.2% 0.360 0 22.5 Out of season 30.0 — Healthy
Cameroon Mbalmayo 22.7 65.6 -29.6% 52.4% -33.1% -0.3°C 83.0% 0.318 2 15.6 Out of season 13.0 — Healthy
Cameroon Ebolowa 16.5 125.8 -5.9% -46.4% -13.3% -0.2°C 84.8% 0.361 1 29.4 Out of season 5.0 — Healthy
Cameroon Sangmélima 49.9 97.8 -13.5% 58.4% 8.3% -0.4°C 83.6% 0.376 0 25.4 Out of season 1.0 — Healthy
Cameroon Kumba 64.1 71.4 -10.5% 194.0% 20.8% -0.6°C 85.1% 0.365 0 24.5 Out of season 1.0 — Healthy
Cameroon Bertoua 35.6 48.6 20.3% 394.4% -25.2% -1.6°C 78.3% 0.467 0 8.5 Out of season 0.0 — Healthy
Cameroon Abong-Mbang 39.3 60.1 4.0% 773.3% 59.0% -1.2°C 82.3% 0.383 0 29.5 Out of season 0.0 — Healthy
Côte d’Ivoire Aboisso 7.9 73.3 -36.8% -59.9% -24.2% 0.3°C 81.7% 0.243 0 2.9 Out of season 36.0 — Mild stress
Côte d’Ivoire Agboville 7.4 121.7 21.6% -80.9% 21.3% -0.3°C 82.3% 0.158 0 7.0 Out of season 14.0 — Healthy
Côte d’Ivoire Divo 17.5 64.5 -26.9% -20.4% -41.8% -0.3°C 82.9% 0.378 0 10.7 Out of season 13.0 — Healthy
Côte d’Ivoire Gagnoa 28.3 65.2 -33.0% 157.3% -39.0% -0.1°C 81.8% 0.344 0 22.3 Out of season 13.0 — Healthy
Côte d’Ivoire San Pedro 9.7 65.5 -10.7% 115.6% -12.4% 0.6°C 80.8% 0.252 0 2.7 Out of season 8.0 — Healthy
Côte d’Ivoire Man 12.0 85.5 11.7% -67.9% -11.6% -0.2°C 78.6% 0.234 0 17.7 Out of season 8.0 — Healthy
Côte d’Ivoire Daloa 14.4 92.0 19.8% -56.4% 40.7% 0.5°C 72.7% 0.193 0 11.7 Out of season 1.0 — Healthy
Côte d’Ivoire Soubré 28.0 116.1 16.9% -5.4% 0.4% 0.0°C 80.9% 0.320 1 12.1 Out of season 0.0 — Healthy
Côte d’Ivoire Abengourou 17.0 82.0 9.2% -16.3% 4.5% -0.8°C 80.3% 0.357 2 9.6 Out of season 0.0 — Healthy
Côte d’Ivoire Duékoué 12.2 111.0 31.4% -52.7% -4.6% -0.4°C 80.3% 0.290 0 19.2 Out of season 0.0 — Healthy
Ecuador Naranjal 35.3 599.0 77.8% -37.1% 28.7% 1.0°C 77.6% 0.407 4 34.6 Out of season 5.0 — Healthy
Ecuador Quevedo 196.6 1002.7 39.8% -3.3% 18.0% 0.3°C 89.0% 0.420 0 60.4 Out of season 0.0 — Healthy
Ecuador Santo Domingo 118.7 675.0 41.8% -14.2% -11.4% 0.1°C 89.3% 0.426 0 58.9 Out of season 0.0 — Healthy
Ecuador Buena Fe 139.1 907.7 34.0% -23.9% 1.6% 0.2°C 88.7% 0.405 0 57.6 Out of season 0.0 — Healthy
Ecuador Babahoyo 121.1 776.4 32.2% -39.1% -15.8% 0.4°C 86.4% 0.463 0 34.1 Out of season 0.0 — Healthy
Ecuador El Carmen 111.9 642.7 18.5% 6.4% -10.1% 0.3°C 88.5% 0.505 0 39.1 Out of season 0.0 — Healthy
Ecuador Pichincha 160.2 856.1 56.9% 22.1% -2.9% -0.0°C 89.0% 0.419 0 39.8 Out of season 0.0 — Healthy
Ecuador Balao 64.6 649.2 43.8% -54.1% 15.6% 0.1°C 82.8% 0.438 0 15.2 Out of season 0.0 — Healthy
Ecuador Lago Agrio 90.9 464.9 72.4% -12.9% 46.9% 0.3°C 88.6% 0.455 0 100.5 Out of season 0.0 — Healthy
Ecuador Tena 62.9 282.6 0.6% -53.1% -11.5% -0.0°C 87.3% 0.393 0 46.8 Out of season 0.0 — Healthy
Ghana Kumasi 12.4 50.4 -45.6% 6.0% -47.9% 0.5°C 72.7% 0.215 3 5.5 Out of season 43.0 — Mild stress
Ghana Sunyani 6.5 32.7 -63.7% -54.9% -62.8% -0.6°C 74.5% 0.387 6 15.3 Out of season 42.0 — Mild stress
Ghana Tarkwa 12.7 87.9 -21.7% -43.3% -6.8% 0.5°C 81.7% 0.185 0 4.6 Out of season 31.0 — Healthy
Ghana Bibiani 20.2 54.4 -37.8% 129.6% -34.8% -0.3°C 77.5% 0.342 2 6.2 Out of season 25.0 — Healthy
Ghana Koforidua 5.5 47.5 -33.1% 34.1% 5.8% -0.0°C 79.1% 0.315 0 5.3 Out of season 23.0 — Healthy
Ghana Enchi 20.7 77.1 -24.5% -4.2% -9.0% 0.7°C 78.3% 0.348 0 4.9 Out of season 18.0 — Healthy
Ghana Dunkwa 11.3 72.9 -18.4% -55.3% -17.0% 0.2°C 77.0% 0.369 3 4.8 Out of season 17.0 — Healthy
Ghana Sefwi-Wiawso 19.5 81.1 -14.4% 45.5% -36.8% 0.4°C 76.0% 0.361 2 5.8 Out of season 7.0 — Healthy
Ghana Goaso 10.5 83.2 -5.9% -20.4% -38.9% -0.3°C 74.8% 0.404 2 7.8 Out of season 7.0 — Healthy
Ghana Nkawkaw 3.2 64.9 -5.5% -79.8% -8.3% 0.2°C 75.8% 0.329 0 4.4 Out of season 7.0 — Healthy
Indonesia Luwu 16.7 84.3 -70.2% -38.8% -48.2% 1.5°C 71.2% 0.120 0 157.2 Out of season 71.0 — High stress
Indonesia Kolaka 6.3 100.9 -26.4% -72.7% -14.2% 1.9°C 67.1% 0.115 4 71.2 Out of season 64.0 — Mild stress
Indonesia Poso 17.5 71.9 -78.0% -74.2% -69.7% 0.0°C 82.2% 0.219 0 90.7 Out of season 48.0 — Mild stress
Indonesia Bone 38.7 183.3 -47.5% -66.2% -52.2% 1.4°C 74.4% 0.305 0 18.6 Out of season 46.0 — Mild stress
Indonesia Donggala 67.2 160.2 -40.6% 46.1% -29.1% -0.9°C 87.0% 0.301 0 37.7 Out of season 19.0 — Healthy
Indonesia Mamuju 27.8 155.1 -20.6% -43.5% -7.3% 0.2°C 78.3% 0.290 0 43.8 Out of season 16.0 — Healthy
Indonesia Palu 70.3 206.8 -33.3% -22.5% -38.4% -0.1°C 86.2% 0.318 0 15.4 Out of season 13.0 — Healthy
Indonesia Polewali 46.5 197.8 -19.8% -29.2% -14.0% 0.1°C 76.4% 0.363 0 48.2 Out of season 7.0 — Healthy
Indonesia Bandar Lampung 42.1 316.2 3.4% -60.0% -23.5% 0.0°C 85.7% 0.400 0 17.0 Out of season 5.0 — Healthy
Indonesia Kendari 95.8 325.2 -4.5% 23.4% -1.9% 0.5°C 85.6% 0.388 0 125.2 Out of season 0.0 — Healthy
Indonesia Makassar 62.5 446.3 37.5% 13.6% 106.0% -0.6°C 86.9% 0.295 0 361.4 Out of season 0.0 — Healthy
Indonesia Metro 104.6 376.1 4.1% -14.8% -25.8% -0.3°C 86.8% 0.493 0 55.6 Out of season 0.0 — Healthy
Nigeria Abeokuta 3.1 18.0 -57.4% -45.6% -44.1% -0.1°C 74.2% 0.126 4 5.7 Out of season 60.0 — Mild stress
Nigeria Ile-Oluji 8.6 17.4 -64.0% 104.8% -51.7% 0.3°C 77.8% 0.208 4 9.3 Out of season 50.0 — Mild stress
Nigeria Ado-Ekiti 16.6 18.1 -53.6% 418.8% 196.7% 0.1°C 74.3% 0.110 4 12.8 Out of season 50.0 — Mild stress
Nigeria Akure 13.6 14.8 -66.2% 231.7% -15.4% 0.3°C 76.3% 0.154 4 10.2 Out of season 45.0 — Mild stress
Nigeria Osogbo 17.6 21.1 -49.3% 225.9% 80.3% 1.0°C 68.4% 0.197 4 16.8 Out of season 39.0 — Mild stress
Nigeria Ondo 23.0 32.0 -42.9% 243.3% -29.2% 0.3°C 79.1% 0.219 4 10.1 Out of season 27.0 — Healthy
Nigeria Ikom 29.9 32.6 -51.3% 353.0% -34.4% -0.5°C 79.4% 0.395 0 32.0 Out of season 26.0 — Healthy
Nigeria Calabar 31.8 59.1 -49.8% 65.6% -41.9% 0.3°C 81.2% 0.240 0 20.5 Out of season 26.0 — Healthy

Weather Charts

30-day rainfall anomaly chart stress ranking chart forecast country comparison chart country stress comparison chart