Global Cocoa Weather Intelligence Dashboard

Professional multi-country cocoa belt coverage with hover detail, year-on-year comparison, country filters, and dense point network. Generated 2026-07-28 10:55 UTC
Market Bias: Bearish weather bias for cocoa
Average Stress Score
7.3
Average 30d Rain Deviation
90.8%
Average Temp Anomaly
-0.4°C
Tracked Cocoa-Belt Points
67

Cocoa Weather Map

Supportive / low stress Transitional High stress / weather risk
Hover or click any marker. Use country and layer filters to inspect individual cocoa belts without clutter.
Move over a region
The panel updates from map hover, map click, or table row click.
Stress score
Weather signal
Rainfall 7d
Rainfall 30d
Temp anomaly
Forecast next 14d

Comparison Panel

MetricNowPrev year same weekDeviation

Active Weather Alerts

Rainfall Deficit
San Pedro is running -42.2% below 30-day normal rainfall.
Rainfall Deficit
Poso is running -53.6% below 30-day normal rainfall.
Rainfall Deficit
Kolaka is running -58.2% below 30-day normal rainfall.
Rainfall Deficit
Kendari is running -61.6% below 30-day normal rainfall.
Rainfall Deficit
Luwu is running -75.3% below 30-day normal rainfall.
Rainfall Deficit
Bone is running -49.8% below 30-day normal rainfall.
Rainfall Deficit
Polewali is running -83.2% below 30-day normal rainfall.
Rainfall Deficit
Mamuju is running -77.9% below 30-day normal rainfall.
Rainfall Deficit
Makassar is running -92.8% below 30-day normal rainfall.
Crop Stress
Makassar is in high cocoa crop stress territory (score 67.0).
Dry Spell
Makassar has a dry spell of 25 days.
Rainfall Deficit
Bandar Lampung is running -65.4% below 30-day normal rainfall.
Rainfall Deficit
Metro is running -46.0% below 30-day normal rainfall.

Regional Snapshot

CountryRegionRain 7dRain 30d30d Dev vs 5y 30d Dev vs 1y30d Dev vs 3y30d Dev vs 5y30d Dev vs 10y YoY 7dYoY 30dTemp AnomalyHumidity 7dSoil MoistureDry Days Forecast 14dHarmattanStress
Brazil Ipiaú 7.3 45.5 -21.7% -12.3% -21.0% -21.7% -46.6% 67.0% -12.3% 0.5°C 81.2% nan 4 nan Out of season 26.0 — Healthy
Brazil Ilhéus 15.5 69.8 39.0% 80.1% 51.4% 39.0% 4.9% 1203.4% 80.1% 0.2°C 75.7% nan 5 nan Out of season 0.0 — Healthy
Brazil Itabuna 10.4 48.3 12.0% 39.3% 17.9% 12.0% -30.1% 667.4% 39.3% 0.3°C 83.6% nan 3 nan Out of season 0.0 — Healthy
Brazil Gandu 19.9 90.0 56.9% 70.8% 64.1% 56.9% 16.2% 200.4% 70.8% -0.4°C 88.3% nan 3 nan Out of season 0.0 — Healthy
Brazil Valença 19.9 90.0 56.9% 70.8% 64.1% 56.9% 16.2% 200.4% 70.8% -0.4°C 88.3% nan 3 nan Out of season 0.0 — Healthy
Brazil Medicilândia 11.8 77.4 121.7% 110.4% 161.4% 121.7% 136.8% 7.0% 110.4% -0.8°C 89.8% nan 2 nan Out of season 0.0 — Healthy
Brazil Altamira 15.0 90.9 95.2% 94.4% 167.5% 95.2% 100.2% 33.7% 94.4% -0.8°C 89.9% nan 2 nan Out of season 0.0 — Healthy
Brazil Uruará 11.8 74.5 93.6% 23.8% 95.0% 93.6% 103.6% 46.8% 23.8% -1.5°C 90.1% nan 2 nan Out of season 0.0 — Healthy
Brazil Tucumã 8.6 38.5 755.2% 128300.0% 1132.0% 755.2% 436.4% 85800.0% 128300.0% -2.7°C 75.1% nan 2 nan Out of season 0.0 — Healthy
Brazil Novo Repartimento 14.0 60.9 123.7% 171.5% 160.6% 123.7% 148.5% 3006.7% 171.5% -1.2°C 86.4% nan 2 nan Out of season 0.0 — Healthy
Cameroon Kumba 79.0 399.6 -13.1% -34.4% -16.6% -13.1% -18.0% -22.2% -34.4% 0.3°C 94.1% nan 2 nan Out of season 8.0 — Healthy
Cameroon Yaoundé 33.4 170.5 45.7% 24.0% 73.2% 45.7% 39.7% 127.0% 24.0% -0.1°C 91.8% nan 2 nan Out of season 0.0 — Healthy
Cameroon Mbalmayo 29.5 166.4 41.4% 17.1% 63.1% 41.4% 31.1% 135.9% 17.1% -0.1°C 92.2% nan 2 nan Out of season 0.0 — Healthy
Cameroon Ebolowa 25.5 169.3 58.1% 43.0% 91.2% 58.1% 39.2% 103.5% 43.0% -0.4°C 92.5% nan 2 nan Out of season 0.0 — Healthy
Cameroon Sangmélima 22.7 172.8 53.0% 31.3% 83.8% 53.0% 31.5% 47.4% 31.3% -1.0°C 92.6% nan 2 nan Out of season 0.0 — Healthy
Cameroon Bertoua 34.1 206.8 46.3% 13.2% 89.5% 46.3% 26.2% -50.2% 13.2% -0.7°C 87.7% nan 2 nan Out of season 0.0 — Healthy
Cameroon Abong-Mbang 41.3 210.0 44.1% 25.9% 87.1% 44.1% 26.1% 44.9% 25.9% -0.6°C 88.7% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire San Pedro 5.3 89.9 -42.2% -32.1% -27.7% -42.2% -47.5% -29.1% -32.1% 0.2°C 83.4% nan 3 nan Out of season 36.0 — Mild stress
Côte d’Ivoire Man 27.7 233.8 -13.3% -9.8% -13.2% -13.3% -9.0% -21.3% -9.8% 0.4°C 90.4% nan 2 nan Out of season 18.0 — Healthy
Côte d’Ivoire Daloa 16.3 213.8 107.3% 419.8% 192.1% 107.3% 92.2% 347.5% 419.8% -1.2°C 89.0% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Soubré 13.2 142.1 26.9% 159.4% 84.1% 26.9% 13.6% 308.7% 159.4% -0.3°C 89.0% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Abengourou 21.9 229.6 58.1% 569.4% 71.3% 58.1% 78.3% 810.4% 569.4% -0.6°C 91.6% nan 3 nan Out of season 0.0 — Healthy
Côte d’Ivoire Divo 10.8 150.7 53.4% 412.1% 125.8% 53.4% 44.9% 613.2% 412.1% -1.0°C 90.3% nan 3 nan Out of season 0.0 — Healthy
Côte d’Ivoire Agboville 14.6 201.4 63.2% 789.3% 96.1% 63.2% 80.8% 578.6% 789.3% -0.7°C 91.5% nan 3 nan Out of season 0.0 — Healthy
Côte d’Ivoire Aboisso 13.5 425.6 172.5% 893.0% 218.6% 172.5% 204.9% 119.7% 893.0% 0.0°C 90.0% nan 3 nan Out of season 0.0 — Healthy
Côte d’Ivoire Gagnoa 9.2 142.6 39.4% 346.5% 124.6% 39.4% 26.9% 390.4% 346.5% -0.6°C 89.6% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Duékoué 20.7 143.5 10.2% 10.9% 25.3% 10.2% 2.0% 259.9% 10.9% -0.4°C 91.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador Quevedo 61.9 274.7 529.8% 668.1% 399.8% 529.8% 688.2% 1194.8% 668.1% -1.2°C 89.8% nan 2 nan Out of season 0.0 — Healthy
Ecuador Santo Domingo 80.1 349.2 615.0% 1009.6% 447.9% 615.0% 781.1% 2509.1% 1009.6% -1.0°C 91.3% nan 2 nan Out of season 0.0 — Healthy
Ecuador Buena Fe 61.9 274.7 529.8% 668.1% 399.8% 529.8% 688.2% 1194.8% 668.1% -1.2°C 89.8% nan 2 nan Out of season 0.0 — Healthy
Ecuador Babahoyo 34.0 131.9 228.2% 225.2% 189.0% 228.2% 310.5% 362.5% 225.2% -2.9°C 87.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador El Carmen 80.1 349.2 615.0% 1009.6% 447.9% 615.0% 781.1% 2509.1% 1009.6% -1.0°C 91.3% nan 2 nan Out of season 0.0 — Healthy
Ecuador Pichincha 28.6 146.7 437.5% 1107.0% 266.7% 437.5% 699.9% 3193.1% 1107.0% -0.1°C 78.4% nan 2 nan Out of season 0.0 — Healthy
Ecuador Naranjal 23.5 89.4 163.1% 174.3% 154.8% 163.1% 217.1% 348.2% 174.3% -2.3°C 85.8% nan 2 nan Out of season 0.0 — Healthy
Ecuador Balao 8.1 24.9 80.7% 185.3% 86.7% 80.7% 105.5% 707.0% 185.3% -0.2°C 82.5% nan 3 nan Out of season 0.0 — Healthy
Ecuador Lago Agrio 67.6 389.1 168.0% 81.7% 154.7% 168.0% 145.5% 71.2% 81.7% -0.4°C 92.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador Tena 41.1 200.9 3.5% -18.8% -0.2% 3.5% 9.1% -16.1% -18.8% 0.2°C 91.7% nan 2 nan Out of season 0.0 — Healthy
Ghana Kumasi 21.9 365.0 117.9% 409.5% 114.3% 117.9% 123.0% 55.2% 409.5% -0.0°C 91.4% nan 2 nan Out of season 0.0 — Healthy
Ghana Sefwi-Wiawso 20.6 371.6 117.2% 683.3% 128.8% 117.2% 147.3% 243.3% 683.3% 0.1°C 91.5% nan 3 nan Out of season 0.0 — Healthy
Ghana Sunyani 17.6 210.4 43.2% 148.3% 52.4% 43.2% 47.9% 64.2% 148.3% -0.4°C 90.0% nan 2 nan Out of season 0.0 — Healthy
Ghana Koforidua 17.8 210.9 63.9% 304.6% 51.0% 63.9% 61.1% 74.8% 304.6% 0.2°C 89.5% nan 2 nan Out of season 0.0 — Healthy
Ghana Goaso 19.3 258.2 71.6% 306.7% 75.8% 71.6% 86.9% 178.2% 306.7% -0.5°C 91.4% nan 2 nan Out of season 0.0 — Healthy
Ghana Bibiani 21.4 314.5 89.8% 496.4% 91.4% 89.8% 113.3% 258.4% 496.4% -0.1°C 91.5% nan 3 nan Out of season 0.0 — Healthy
Ghana Nkawkaw 27.1 267.5 88.2% 327.2% 89.0% 88.2% 76.9% 105.5% 327.2% -0.1°C 89.8% nan 2 nan Out of season 0.0 — Healthy
Ghana Tarkwa 16.5 325.5 97.9% 387.5% 105.5% 97.9% 110.1% 35.1% 387.5% 0.1°C 91.6% nan 2 nan Out of season 0.0 — Healthy
Ghana Enchi 20.6 371.6 117.2% 683.3% 128.8% 117.2% 147.3% 243.3% 683.3% 0.1°C 91.5% nan 3 nan Out of season 0.0 — Healthy
Ghana Dunkwa 19.8 367.1 114.6% 446.6% 111.2% 114.6% 125.3% 55.6% 446.6% -0.0°C 91.5% nan 2 nan Out of season 0.0 — Healthy
Indonesia Makassar 2.1 9.3 -92.8% -95.6% -93.3% -92.8% -88.6% 448.7% -95.6% -0.5°C 74.0% nan 25 nan Out of season 67.0 — High stress
Indonesia Mamuju 2.9 41.1 -77.9% -33.6% -74.4% -77.9% -74.2% -50.3% -33.6% 0.1°C 71.2% nan 4 nan Out of season 45.0 — Mild stress
Indonesia Kolaka 15.9 88.7 -58.2% -24.1% -49.5% -58.2% -62.8% 182.7% -24.1% -0.7°C 89.0% nan 2 nan Out of season 43.0 — Mild stress
Indonesia Luwu 16.9 60.3 -75.3% -47.5% -75.2% -75.3% -70.8% 92.0% -47.5% -0.3°C 89.8% nan 2 nan Out of season 43.0 — Mild stress
Indonesia Polewali 3.5 23.4 -83.2% -64.1% -83.2% -83.2% -79.9% 2.4% -64.1% -0.9°C 82.0% nan 3 nan Out of season 43.0 — Mild stress
Indonesia Kendari 16.9 84.5 -61.6% -37.5% -47.8% -61.6% -66.8% 268.3% -37.5% -0.5°C 81.9% nan 2 nan Out of season 33.0 — Healthy
Indonesia Bandar Lampung 7.2 45.4 -65.4% -59.0% -71.9% -65.4% -58.1% 111.1% -59.0% -0.7°C 82.0% nan 3 nan Out of season 33.0 — Healthy
Indonesia Poso 26.9 118.0 -53.6% -48.0% -53.4% -53.6% -48.1% -25.9% -48.0% -1.1°C 88.5% nan 2 nan Out of season 31.0 — Healthy
Indonesia Bone 14.0 53.6 -49.8% -35.0% -51.0% -49.8% -44.4% 627.5% -35.0% -0.5°C 76.1% nan 3 nan Out of season 24.0 — Healthy
Indonesia Metro 14.3 56.1 -46.0% -29.4% -51.7% -46.0% -38.5% 1601.2% -29.4% -1.1°C 87.9% nan 2 nan Out of season 20.0 — Healthy
Indonesia Donggala 31.8 123.0 -24.2% -25.7% -21.6% -24.2% -16.7% 85.1% -25.7% -1.1°C 77.0% nan 2 nan Out of season 16.0 — Healthy
Indonesia Palu 38.1 212.5 10.5% 11.1% 18.1% 10.5% 18.7% 61.8% 11.1% -0.1°C 86.5% nan 2 nan Out of season 0.0 — Healthy
Nigeria Akure 42.3 320.2 40.1% 46.6% 47.5% 40.1% 22.1% 40.2% 46.6% 0.6°C 89.9% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ondo 61.3 400.8 60.8% 74.4% 82.6% 60.8% 33.7% 117.1% 74.4% 0.2°C 92.3% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ile-Oluji 61.3 400.8 60.8% 74.4% 82.6% 60.8% 33.7% 117.1% 74.4% 0.2°C 92.3% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ikom 57.0 350.0 83.1% 24.6% 59.1% 83.1% 41.4% 100.5% 24.6% -0.6°C 91.9% nan 2 nan Out of season 0.0 — Healthy
Nigeria Calabar 60.5 371.9 -4.8% -30.9% -11.6% -4.8% -5.7% -25.3% -30.9% -0.4°C 93.2% nan 2 nan Out of season 0.0 — Healthy
Nigeria Osogbo 37.7 328.4 37.5% 24.6% 26.8% 37.5% 30.0% 56.2% 24.6% 1.1°C 84.9% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ado-Ekiti 42.3 320.2 40.1% 46.6% 47.5% 40.1% 22.1% 40.2% 46.6% 0.6°C 89.9% nan 2 nan Out of season 0.0 — Healthy
Nigeria Abeokuta 41.6 342.4 70.8% 159.4% 96.6% 70.8% 59.3% 241.7% 159.4% 0.1°C 90.8% nan 2 nan Out of season 0.0 — Healthy

Weather Charts

30-day rainfall anomaly chart stress ranking chart forecast country comparison chart country stress comparison chart