Global Cocoa Weather Intelligence Dashboard

Professional multi-country cocoa belt coverage with hover detail, year-on-year comparison, country filters, and dense point network. Generated 2026-08-24 16:45 UTC
Market Bias: Bearish weather bias for cocoa
Average Stress Score
12.1
Average 30d Rain Deviation
90.0%
Average Temp Anomaly
-0.4°C
Tracked Cocoa-Belt Points
67

Cocoa Weather Map

Supportive / low stress Transitional High stress / weather risk
Hover or click any marker. Use country and layer filters to inspect individual cocoa belts without clutter.
Move over a region
The panel updates from map hover, map click, or table row click.
Stress score
Weather signal
Rainfall 7d
Rainfall 30d
Temp anomaly
Forecast next 14d

Comparison Panel

MetricNowPrev year same weekDeviation

Active Weather Alerts

Rainfall Deficit
San Pedro is running -37.7% below 30-day normal rainfall.
Rainfall Deficit
Ipiaú is running -55.9% below 30-day normal rainfall.
Dry Spell
Tucumã has a dry spell of 12 days.
Rainfall Deficit
Palu is running -37.2% below 30-day normal rainfall.
Rainfall Deficit
Donggala is running -68.5% below 30-day normal rainfall.
Rainfall Deficit
Poso is running -85.8% below 30-day normal rainfall.
Rainfall Deficit
Kolaka is running -81.4% below 30-day normal rainfall.
Rainfall Deficit
Kendari is running -86.5% below 30-day normal rainfall.
Dry Spell
Kendari has a dry spell of 16 days.
Rainfall Deficit
Luwu is running -84.5% below 30-day normal rainfall.
Rainfall Deficit
Bone is running -89.8% below 30-day normal rainfall.
Crop Stress
Bone is in high cocoa crop stress territory (score 67.0).
Dry Spell
Bone has a dry spell of 71 days.
Rainfall Deficit
Polewali is running -93.5% below 30-day normal rainfall.
Rainfall Deficit
Mamuju is running -90.0% below 30-day normal rainfall.
Rainfall Deficit
Makassar is running -95.8% below 30-day normal rainfall.
Crop Stress
Makassar is in high cocoa crop stress territory (score 67.0).
Dry Spell
Makassar has a dry spell of 70 days.
Rainfall Deficit
Bandar Lampung is running -46.1% below 30-day normal rainfall.
Rainfall Deficit
Metro is running -49.2% below 30-day normal rainfall.

Regional Snapshot

CountryRegionRain 7dRain 30d30d Dev vs 5y 30d Dev vs 1y30d Dev vs 3y30d Dev vs 5y30d Dev vs 10y YoY 7dYoY 30dTemp AnomalyHumidity 7dSoil MoistureDry Days Forecast 14dHarmattanStress
Brazil Ipiaú 7.7 27.6 -55.9% -27.6% -55.3% -55.9% -67.8% -38.9% -27.6% -0.3°C 72.2% nan 4 nan Out of season 35.0 — Mild stress
Brazil Tucumã 0.1 20.6 163.2% 68.4% 156.9% 163.2% 21.6% 250.0% 68.4% -2.4°C 50.0% nan 12 nan Out of season 24.0 — Healthy
Brazil Gandu 11.5 43.2 -29.5% 22.5% -31.0% -29.5% -43.4% 11.1% 22.5% -0.4°C 77.8% nan 4 nan Out of season 18.0 — Healthy
Brazil Valença 11.5 43.2 -29.5% 22.5% -31.0% -29.5% -43.4% 11.1% 22.5% -0.4°C 77.8% nan 4 nan Out of season 18.0 — Healthy
Brazil Uruará 3.9 21.2 -32.4% -56.8% -19.5% -32.4% -27.7% -54.6% -56.8% -3.2°C 87.6% nan 5 nan Out of season 14.0 — Healthy
Brazil Ilhéus 8.7 81.2 88.2% 154.8% 65.7% 88.2% 41.5% 51.3% 154.8% -0.3°C 71.4% nan 4 nan Out of season 0.0 — Healthy
Brazil Itabuna 9.0 63.0 61.6% 240.4% 48.8% 61.6% 7.5% 127.1% 240.4% -0.8°C 77.4% nan 4 nan Out of season 0.0 — Healthy
Brazil Medicilândia 5.6 25.8 -6.5% -33.6% 4.5% -6.5% -9.2% 3.7% -33.6% -2.4°C 87.0% nan 4 nan Out of season 0.0 — Healthy
Brazil Altamira 6.9 29.9 8.6% -24.8% 34.5% 8.6% 0.1% 4.7% -24.8% -1.7°C 86.5% nan 4 nan Out of season 0.0 — Healthy
Brazil Novo Repartimento 4.1 19.5 72.5% 210.0% 268.3% 72.5% 10.4% 1005.4% 210.0% -2.1°C 79.0% nan 5 nan Out of season 0.0 — Healthy
Cameroon Yaoundé 43.6 212.8 92.0% 250.8% 158.8% 92.0% 56.6% 96.3% 250.8% 0.0°C 90.4% nan 2 nan Out of season 0.0 — Healthy
Cameroon Mbalmayo 37.1 190.3 78.7% 289.6% 150.7% 78.7% 39.1% 92.2% 289.6% -0.1°C 91.3% nan 3 nan Out of season 0.0 — Healthy
Cameroon Ebolowa 32.6 202.4 95.7% 384.4% 189.3% 95.7% 56.1% 105.5% 384.4% -0.5°C 91.6% nan 3 nan Out of season 0.0 — Healthy
Cameroon Sangmélima 37.6 248.2 126.5% 491.7% 315.8% 126.5% 78.7% 255.9% 491.7% -0.8°C 90.7% nan 2 nan Out of season 0.0 — Healthy
Cameroon Bertoua 47.6 307.7 116.8% 156.8% 287.6% 116.8% 86.3% 178.6% 156.8% -0.6°C 89.5% nan 2 nan Out of season 0.0 — Healthy
Cameroon Abong-Mbang 43.2 322.0 148.5% 368.6% 409.7% 148.5% 99.8% 277.9% 368.6% -0.5°C 89.2% nan 2 nan Out of season 0.0 — Healthy
Cameroon Kumba 61.1 506.0 36.0% 75.0% 53.0% 36.0% 0.6% -42.2% 75.0% 0.6°C 93.1% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire San Pedro 6.7 60.5 -37.7% 374.5% -33.6% -37.7% -37.1% 17.1% 374.5% 0.2°C 89.1% nan 4 nan Out of season 36.0 — Mild stress
Côte d’Ivoire Man 40.0 190.4 -32.3% 52.4% -23.9% -32.3% -41.0% -8.8% 52.4% 0.7°C 90.3% nan 2 nan Out of season 26.0 — Healthy
Côte d’Ivoire Daloa 30.2 140.6 39.1% 503.4% 88.2% 39.1% 26.1% 281.6% 503.4% -0.8°C 89.7% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Soubré 34.0 129.9 32.2% 474.9% 78.9% 32.2% 7.2% 232.1% 474.9% -0.3°C 91.0% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Abengourou 31.6 107.1 85.6% 348.1% 124.7% 85.6% 115.8% 675.7% 348.1% -0.6°C 91.4% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Divo 21.9 91.3 36.7% 748.5% 124.9% 36.7% 35.2% 484.3% 748.5% -0.7°C 90.7% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Agboville 17.4 78.6 36.5% 290.7% 98.4% 36.5% 67.5% 330.6% 290.7% -0.6°C 91.3% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Aboisso 21.6 85.3 41.5% 171.1% 34.1% 41.5% 73.2% 353.8% 171.1% 0.6°C 90.8% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Gagnoa 22.1 95.0 27.1% 771.3% 83.5% 27.1% 10.4% 537.5% 771.3% -0.5°C 90.8% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Duékoué 47.9 166.6 7.6% 195.4% 36.6% 7.6% -16.9% 64.9% 195.4% 0.2°C 90.6% nan 2 nan Out of season 0.0 — Healthy
Ecuador Quevedo 69.0 260.5 741.0% 945.0% 638.9% 741.0% 1014.5% 1257.7% 945.0% -1.1°C 88.9% nan 2 nan Out of season 0.0 — Healthy
Ecuador Santo Domingo 56.5 264.0 711.3% 1082.8% 765.4% 711.3% 926.2% 1444.0% 1082.8% -0.9°C 90.2% nan 2 nan Out of season 0.0 — Healthy
Ecuador Buena Fe 69.0 260.5 741.0% 945.0% 638.9% 741.0% 1014.5% 1257.7% 945.0% -1.1°C 88.9% nan 2 nan Out of season 0.0 — Healthy
Ecuador Babahoyo 56.8 171.5 398.2% 501.4% 270.9% 398.2% 549.4% 981.3% 501.4% -2.2°C 86.3% nan 2 nan Out of season 0.0 — Healthy
Ecuador El Carmen 56.5 264.0 711.3% 1082.8% 765.4% 711.3% 926.2% 1444.0% 1082.8% -0.9°C 90.2% nan 2 nan Out of season 0.0 — Healthy
Ecuador Pichincha 22.3 137.8 1122.9% 2125.7% 1168.6% 1122.9% 1684.1% 1700.0% 2125.7% 0.3°C 73.7% nan 2 nan Out of season 0.0 — Healthy
Ecuador Naranjal 39.6 112.1 315.5% 398.8% 231.2% 315.5% 388.5% 1067.3% 398.8% -1.5°C 84.2% nan 2 nan Out of season 0.0 — Healthy
Ecuador Balao 18.0 34.2 344.4% 365.8% 404.0% 344.4% 377.5% 1795.8% 365.8% 0.7°C 80.8% nan 3 nan Out of season 0.0 — Healthy
Ecuador Lago Agrio 41.7 278.2 159.0% 158.9% 136.0% 159.0% 147.1% 129.0% 158.9% -1.8°C 90.5% nan 2 nan Out of season 0.0 — Healthy
Ecuador Tena 23.9 170.2 -2.8% 3.1% -23.6% -2.8% 11.3% -21.6% 3.1% -0.4°C 90.7% nan 2 nan Out of season 0.0 — Healthy
Ghana Sunyani 21.4 112.9 6.9% 209.4% 34.3% 6.9% 15.0% 253.3% 209.4% -0.3°C 88.8% nan 2 nan Out of season 8.0 — Healthy
Ghana Kumasi 33.6 124.2 26.3% 95.4% 2.4% 26.3% 59.5% 370.7% 95.4% 0.3°C 91.0% nan 2 nan Out of season 0.0 — Healthy
Ghana Sefwi-Wiawso 32.9 118.4 77.5% 240.5% 71.3% 77.5% 116.6% 613.7% 240.5% 0.4°C 91.6% nan 2 nan Out of season 0.0 — Healthy
Ghana Koforidua 18.7 65.1 -1.8% -3.7% -8.2% -1.8% 10.6% 64.6% -3.7% -0.0°C 90.3% nan 2 nan Out of season 0.0 — Healthy
Ghana Goaso 28.4 107.9 40.1% 216.4% 47.2% 40.1% 61.2% 542.2% 216.4% -0.3°C 90.5% nan 2 nan Out of season 0.0 — Healthy
Ghana Bibiani 35.2 124.1 80.0% 255.2% 74.3% 80.0% 116.8% 722.2% 255.2% 0.1°C 90.9% nan 2 nan Out of season 0.0 — Healthy
Ghana Nkawkaw 30.4 115.7 19.6% 27.7% 8.0% 19.6% 48.5% 245.3% 27.7% -0.1°C 89.6% nan 2 nan Out of season 0.0 — Healthy
Ghana Tarkwa 28.1 96.8 21.7% 75.7% 0.0% 21.7% 50.2% 280.9% 75.7% 0.3°C 92.5% nan 2 nan Out of season 0.0 — Healthy
Ghana Enchi 32.9 118.4 77.5% 240.5% 71.3% 77.5% 116.6% 613.7% 240.5% 0.4°C 91.6% nan 2 nan Out of season 0.0 — Healthy
Ghana Dunkwa 34.7 120.3 32.6% 94.7% 7.2% 32.6% 68.4% 365.0% 94.7% 0.2°C 91.9% nan 2 nan Out of season 0.0 — Healthy
Indonesia Bone 0.8 5.5 -89.8% -64.8% -74.4% -89.8% -87.3% -81.6% -64.8% -0.4°C 70.1% nan 71 nan Out of season 67.0 — High stress
Indonesia Makassar 0.0 0.8 -95.8% -86.8% -84.9% -95.8% -96.1% -100.0% -86.8% -0.5°C 65.7% nan 70 nan Out of season 67.0 — High stress
Indonesia Kendari 1.3 17.9 -86.5% -43.2% -69.0% -86.5% -85.5% -87.1% -43.2% -0.2°C 73.8% nan 16 nan Out of season 59.0 — Mild stress
Indonesia Polewali 0.3 6.6 -93.5% -87.6% -90.6% -93.5% -92.2% -97.5% -87.6% -0.9°C 76.8% nan 10 nan Out of season 53.0 — Mild stress
Indonesia Poso 1.4 22.6 -85.8% -87.2% -87.1% -85.8% -85.0% -96.1% -87.2% -0.7°C 81.5% nan 8 nan Out of season 51.0 — Mild stress
Indonesia Kolaka 1.2 26.2 -81.4% 19.8% -58.9% -81.4% -79.1% -83.3% 19.8% -0.6°C 81.3% nan 11 nan Out of season 51.0 — Mild stress
Indonesia Donggala 2.7 35.5 -68.5% -71.2% -64.7% -68.5% -64.0% -92.0% -71.2% 0.2°C 68.0% nan 5 nan Out of season 45.0 — Mild stress
Indonesia Mamuju 2.9 18.5 -90.0% -84.2% -84.0% -90.0% -86.7% -82.8% -84.2% 0.5°C 70.7% nan 3 nan Out of season 45.0 — Mild stress
Indonesia Luwu 2.7 29.1 -84.5% -56.6% -79.8% -84.5% -81.7% -82.5% -56.6% -0.1°C 80.6% nan 2 nan Out of season 43.0 — Mild stress
Indonesia Palu 8.6 82.4 -37.2% -36.6% -32.7% -37.2% -34.3% -74.6% -36.6% 0.6°C 80.9% nan 5 nan Out of season 36.0 — Mild stress
Indonesia Bandar Lampung 16.3 46.1 -46.1% -49.2% -29.9% -46.1% -35.0% -28.9% -49.2% 0.4°C 83.2% nan 2 nan Out of season 36.0 — Mild stress
Indonesia Metro 11.8 41.6 -49.2% -54.3% -34.2% -49.2% -32.5% -43.3% -54.3% 0.1°C 85.7% nan 2 nan Out of season 36.0 — Mild stress
Nigeria Osogbo 29.0 144.4 -33.4% -0.7% -7.4% -33.4% -23.8% 42.6% -0.7% 0.7°C 85.9% nan 2 nan Out of season 26.0 — Healthy
Nigeria Abeokuta 20.4 122.6 -18.7% 3.4% 2.0% -18.7% -9.3% 46.4% 3.4% -0.1°C 90.8% nan 2 nan Out of season 18.0 — Healthy
Nigeria Akure 39.2 189.3 -8.0% 41.4% 30.5% -8.0% -8.0% 204.5% 41.4% 0.6°C 90.3% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ondo 47.9 233.1 17.6% 61.7% 73.4% 17.6% 7.5% 388.3% 61.7% 0.3°C 91.8% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ile-Oluji 47.9 233.1 17.6% 61.7% 73.4% 17.6% 7.5% 388.3% 61.7% 0.3°C 91.8% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ikom 51.1 352.6 140.8% 184.1% 216.2% 140.8% 61.4% 129.9% 184.1% -0.6°C 92.0% nan 2 nan Out of season 0.0 — Healthy
Nigeria Calabar 49.5 383.5 39.6% 36.5% 58.4% 39.6% 7.1% -28.5% 36.5% 0.1°C 91.6% nan 2 nan Out of season 0.0 — Healthy
Nigeria Ado-Ekiti 39.2 189.3 -8.0% 41.4% 30.5% -8.0% -8.0% 204.5% 41.4% 0.6°C 90.3% nan 2 nan Out of season 0.0 — Healthy

Weather Charts

30-day rainfall anomaly chart stress ranking chart forecast country comparison chart country stress comparison chart