Global Cocoa Weather Intelligence Dashboard

Professional multi-country cocoa belt coverage with hover detail, year-on-year comparison, country filters, and dense point network. Generated 2026-05-11 11:04 UTC
Market Bias: Bearish weather bias for cocoa
Average Stress Score
12.2
Average 30d Rain Deviation
36.4%
Average Temp Anomaly
0.4°C
Tracked Cocoa-Belt Points
67

Cocoa Weather Map

Supportive / low stress Transitional High stress / weather risk
Hover or click any marker. Use country and layer filters to inspect individual cocoa belts without clutter.
Move over a region
The panel updates from map hover, map click, or table row click.
Stress score
Weather signal
Rainfall 7d
Rainfall 30d
Temp anomaly
Forecast next 14d

Comparison Panel

MetricNowPrev year same weekDeviation

Active Weather Alerts

Rainfall Deficit
Koforidua is running -43.0% below 30-day normal rainfall.
Rainfall Deficit
Tarkwa is running -37.9% below 30-day normal rainfall.
Rainfall Deficit
Akure is running -52.1% below 30-day normal rainfall.
Rainfall Deficit
Ondo is running -54.8% below 30-day normal rainfall.
Rainfall Deficit
Ile-Oluji is running -54.8% below 30-day normal rainfall.
Rainfall Deficit
Osogbo is running -55.6% below 30-day normal rainfall.
Rainfall Deficit
Ado-Ekiti is running -52.1% below 30-day normal rainfall.
Rainfall Deficit
Abeokuta is running -50.6% below 30-day normal rainfall.
Rainfall Deficit
Ipiaú is running -37.2% below 30-day normal rainfall.

Regional Snapshot

CountryRegionRain 7dRain 30d30d Dev vs 5y 30d Dev vs 1y30d Dev vs 3y30d Dev vs 5y30d Dev vs 10y YoY 7dYoY 30dTemp AnomalyHumidity 7dSoil MoistureDry Days Forecast 14dHarmattanStress
Brazil Ipiaú 8.9 78.0 -37.2% -15.0% -36.9% -37.2% -35.4% -70.2% -15.0% -1.1°C 84.8% nan 2 nan Out of season 34.0 — Healthy
Brazil Gandu 14.8 93.9 -20.2% -18.9% -21.6% -20.2% -15.0% -54.4% -18.9% -0.7°C 82.8% nan 2 nan Out of season 16.0 — Healthy
Brazil Valença 14.8 93.9 -20.2% -18.9% -21.6% -20.2% -15.0% -54.4% -18.9% -0.7°C 82.8% nan 2 nan Out of season 16.0 — Healthy
Brazil Ilhéus 22.2 145.2 52.0% 57.0% 51.0% 52.0% 51.7% -5.5% 57.0% 0.1°C 77.1% nan 2 nan Out of season 0.0 — Healthy
Brazil Itabuna 30.1 100.7 15.2% 46.5% 9.1% 15.2% 13.6% 57.4% 46.5% -1.3°C 87.4% nan 2 nan Out of season 0.0 — Healthy
Brazil Medicilândia 44.5 378.0 99.2% 192.8% 119.5% 99.2% 109.7% 123.1% 192.8% -0.4°C 91.3% nan 2 nan Out of season 0.0 — Healthy
Brazil Altamira 51.5 379.4 80.4% 172.8% 100.9% 80.4% 78.1% 147.2% 172.8% -0.6°C 91.8% nan 2 nan Out of season 0.0 — Healthy
Brazil Uruará 42.6 365.0 108.3% 121.8% 108.9% 108.3% 105.8% 66.8% 121.8% -0.7°C 91.8% nan 2 nan Out of season 0.0 — Healthy
Brazil Tucumã 14.9 230.1 122.3% 300.8% 195.5% 122.3% 94.7% 70.7% 300.8% -0.3°C 88.7% nan 2 nan Out of season 0.0 — Healthy
Brazil Novo Repartimento 28.4 245.0 14.5% 153.6% 23.7% 14.5% 11.6% 169.9% 153.6% -0.3°C 88.2% nan 2 nan Out of season 0.0 — Healthy
Cameroon Kumba 28.9 190.6 -24.5% 38.9% 8.9% -24.5% -6.6% 28.7% 38.9% 1.1°C 90.6% nan 2 nan Out of season 22.0 — Healthy
Cameroon Abong-Mbang 18.1 127.8 -10.4% 55.6% 5.9% -10.4% -13.1% -43.7% 55.6% -0.4°C 83.7% nan 2 nan Out of season 18.0 — Healthy
Cameroon Sangmélima 19.9 143.1 -2.1% 113.6% 15.6% -2.1% -5.6% 36.5% 113.6% -0.6°C 89.7% nan 2 nan Out of season 8.0 — Healthy
Cameroon Yaoundé 17.0 141.2 5.7% 5.9% 10.9% 5.7% 0.9% -56.4% 5.9% 0.4°C 88.7% nan 2 nan Out of season 0.0 — Healthy
Cameroon Mbalmayo 20.9 150.3 10.3% 27.4% 15.9% 10.3% 2.5% -29.6% 27.4% 0.6°C 89.0% nan 2 nan Out of season 0.0 — Healthy
Cameroon Ebolowa 23.2 165.0 20.5% 82.2% 27.8% 20.5% 11.6% 24.5% 82.2% 0.1°C 89.9% nan 2 nan Out of season 0.0 — Healthy
Cameroon Bertoua 18.8 124.4 3.1% 136.8% 13.4% 3.1% -4.8% 34.7% 136.8% -0.7°C 81.4% nan 2 nan Out of season 0.0 — Healthy
Côte d’Ivoire Man 21.3 133.1 -30.0% -30.9% -13.6% -30.0% -21.9% 40.9% -30.9% 1.7°C 77.1% nan 2 nan Out of season 29.0 — Healthy
Côte d’Ivoire Aboisso 29.8 130.4 -33.5% -29.6% -35.3% -33.5% -28.2% -23.9% -29.6% 1.7°C 78.1% nan 2 nan Out of season 27.0 — Healthy
Côte d’Ivoire Agboville 31.8 134.2 -11.5% 14.4% -9.7% -11.5% 1.1% 65.2% 14.4% 1.2°C 78.8% nan 2 nan Out of season 14.0 — Healthy
Côte d’Ivoire Daloa 18.5 101.6 -18.9% -4.7% -4.7% -18.9% -18.7% 145.9% -4.7% 0.5°C 78.9% nan 2 nan Out of season 8.0 — Healthy
Côte d’Ivoire Soubré 22.6 105.1 -18.0% 2.9% -5.1% -18.0% -17.0% 285.4% 2.9% 0.7°C 82.3% nan 2 nan Out of season 8.0 — Healthy
Côte d’Ivoire Divo 25.7 108.8 -13.8% 19.6% -1.9% -13.8% -10.7% 338.5% 19.6% 0.4°C 82.8% nan 2 nan Out of season 8.0 — Healthy
Côte d’Ivoire Gagnoa 26.0 108.2 -12.8% 11.4% -0.6% -12.8% -12.8% 387.3% 11.4% 0.3°C 83.2% nan 2 nan Out of season 8.0 — Healthy
Côte d’Ivoire Abengourou 29.8 128.8 -3.6% 5.7% -1.1% -3.6% 5.5% 25.4% 5.7% 1.3°C 77.2% nan 2 nan Out of season 6.0 — Healthy
Côte d’Ivoire San Pedro 19.5 87.5 -9.0% -17.1% -10.1% -9.0% -12.3% 2047.2% -17.1% 0.9°C 77.6% nan 2 nan Out of season 2.0 — Healthy
Côte d’Ivoire Duékoué 19.1 110.4 4.1% 59.4% 32.2% 4.1% 5.7% 426.2% 59.4% 0.6°C 80.8% nan 2 nan Out of season 0.0 — Healthy
Ecuador Tena 24.2 370.6 30.0% 60.7% 25.3% 30.0% 32.1% -65.1% 60.7% -0.2°C 89.3% nan 2 nan Out of season 4.0 — Healthy
Ecuador Quevedo 116.3 627.0 280.8% 643.1% 280.4% 280.8% 221.7% 799.3% 643.1% -0.7°C 91.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador Santo Domingo 99.5 539.5 151.1% 456.0% 157.4% 151.1% 129.3% 554.3% 456.0% -0.7°C 91.1% nan 2 nan Out of season 0.0 — Healthy
Ecuador Buena Fe 116.3 627.0 280.8% 643.1% 280.4% 280.8% 221.7% 799.3% 643.1% -0.7°C 91.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador Babahoyo 84.6 532.7 345.7% 484.1% 272.0% 345.7% 302.9% 828.2% 484.1% -1.9°C 90.1% nan 2 nan Out of season 0.0 — Healthy
Ecuador El Carmen 99.5 539.5 151.1% 456.0% 157.4% 151.1% 129.3% 554.3% 456.0% -0.7°C 91.1% nan 2 nan Out of season 0.0 — Healthy
Ecuador Pichincha 56.6 229.4 60.6% 195.7% 56.0% 60.6% 35.7% 621.6% 195.7% 0.7°C 83.0% nan 2 nan Out of season 0.0 — Healthy
Ecuador Naranjal 58.4 392.0 263.1% 308.9% 202.5% 263.1% 250.5% 595.7% 308.9% -1.6°C 88.6% nan 2 nan Out of season 0.0 — Healthy
Ecuador Balao 27.3 205.0 202.8% 231.9% 145.1% 202.8% 185.8% 674.7% 231.9% -1.0°C 86.7% nan 2 nan Out of season 0.0 — Healthy
Ecuador Lago Agrio 49.2 426.3 46.8% 28.7% 41.4% 46.8% 68.0% -54.9% 28.7% -0.9°C 92.3% nan 2 nan Out of season 0.0 — Healthy
Ghana Koforidua 17.5 91.7 -43.0% -32.0% -41.1% -43.0% -33.8% -50.8% -32.0% 2.2°C 75.1% nan 2 nan Out of season 49.0 — Mild stress
Ghana Tarkwa 24.4 126.2 -37.9% -42.4% -37.8% -37.9% -33.0% -53.8% -42.4% 2.3°C 77.7% nan 2 nan Out of season 49.0 — Mild stress
Ghana Sunyani 22.9 93.8 -20.4% -3.6% -7.0% -20.4% -20.5% -26.7% -3.6% 2.0°C 67.3% nan 2 nan Out of season 29.0 — Healthy
Ghana Dunkwa 23.7 129.2 -27.2% -29.8% -25.9% -27.2% -23.4% -57.0% -29.8% 2.2°C 76.6% nan 2 nan Out of season 29.0 — Healthy
Ghana Sefwi-Wiawso 28.9 133.1 -25.1% -23.4% -25.3% -25.1% -20.2% -32.2% -23.4% 2.1°C 78.3% nan 2 nan Out of season 27.0 — Healthy
Ghana Enchi 28.9 133.1 -25.1% -23.4% -25.3% -25.1% -20.2% -32.2% -23.4% 2.1°C 78.3% nan 2 nan Out of season 27.0 — Healthy
Ghana Kumasi 24.2 118.3 -16.5% -18.7% -12.7% -16.5% -13.4% -53.6% -18.7% 2.2°C 74.3% nan 2 nan Out of season 21.0 — Healthy
Ghana Goaso 24.0 101.0 -19.3% -19.0% -13.6% -19.3% -15.2% -27.9% -19.0% 1.8°C 72.1% nan 2 nan Out of season 21.0 — Healthy
Ghana Bibiani 26.4 117.9 -18.2% -18.3% -15.7% -18.2% -13.8% -30.5% -18.3% 2.0°C 76.0% nan 2 nan Out of season 21.0 — Healthy
Ghana Nkawkaw 23.7 109.2 -9.9% -3.6% -10.6% -9.9% -1.6% -37.7% -3.6% 2.0°C 72.9% nan 2 nan Out of season 11.0 — Healthy
Indonesia Makassar 25.4 179.3 12.5% 73.0% 1.8% 12.5% 22.9% 189.6% 73.0% -0.1°C 77.7% nan 2 nan Out of season 10.0 — Healthy
Indonesia Kendari 58.6 181.7 -16.7% 5.6% -12.0% -16.7% -27.4% 28.1% 5.6% 0.4°C 83.9% nan 2 nan Out of season 8.0 — Healthy
Indonesia Palu 117.0 389.5 83.3% 139.3% 92.2% 83.3% 89.8% 97.0% 139.3% 0.8°C 88.1% nan 2 nan Out of season 0.0 — Healthy
Indonesia Donggala 45.5 193.7 55.0% 80.8% 53.4% 55.0% 54.1% 57.0% 80.8% 0.0°C 76.4% nan 2 nan Out of season 0.0 — Healthy
Indonesia Poso 107.5 612.7 115.8% 121.0% 125.7% 115.8% 134.8% 25.7% 121.0% -0.1°C 90.2% nan 2 nan Out of season 0.0 — Healthy
Indonesia Kolaka 56.3 213.8 -2.5% 38.8% 4.9% -2.5% -14.0% 33.5% 38.8% 0.2°C 90.7% nan 2 nan Out of season 0.0 — Healthy
Indonesia Luwu 82.1 372.3 26.7% 165.2% 30.0% 26.7% 26.3% 146.6% 165.2% 0.6°C 90.2% nan 2 nan Out of season 0.0 — Healthy
Indonesia Bone 45.4 205.0 68.6% 124.8% 59.5% 68.6% 63.1% 65.0% 124.8% 0.3°C 76.4% nan 2 nan Out of season 0.0 — Healthy
Indonesia Polewali 58.1 381.2 118.8% 341.9% 127.7% 118.8% 103.4% 118.3% 341.9% -0.2°C 84.4% nan 2 nan Out of season 0.0 — Healthy
Indonesia Mamuju 32.4 320.7 98.2% 273.6% 107.4% 98.2% 80.3% -4.1% 273.6% 0.5°C 74.4% nan 2 nan Out of season 0.0 — Healthy
Indonesia Bandar Lampung 200.6 366.8 120.7% 265.4% 176.6% 120.7% 105.3% 17343.5% 265.4% -0.2°C 86.2% nan 2 nan Out of season 0.0 — Healthy
Indonesia Metro 265.6 437.0 165.3% 425.3% 222.1% 165.3% 147.4% 39543.3% 425.3% -1.0°C 91.4% nan 3 nan Out of season 0.0 — Healthy
Nigeria Osogbo 13.4 68.0 -55.6% -51.6% -53.5% -55.6% -50.2% -32.8% -51.6% 2.2°C 77.0% nan 2 nan Out of season 56.0 — Mild stress
Nigeria Akure 15.0 69.4 -52.1% -37.3% -43.7% -52.1% -47.4% -28.7% -37.3% 1.7°C 82.7% nan 2 nan Out of season 54.0 — Mild stress
Nigeria Ado-Ekiti 15.0 69.4 -52.1% -37.3% -43.7% -52.1% -47.4% -28.7% -37.3% 1.7°C 82.7% nan 2 nan Out of season 54.0 — Mild stress
Nigeria Abeokuta 13.0 65.0 -50.6% -46.9% -43.7% -50.6% -42.7% -20.6% -46.9% 1.8°C 80.8% nan 2 nan Out of season 44.0 — Mild stress
Nigeria Ondo 17.3 69.5 -54.8% -41.0% -42.7% -54.8% -50.2% -18.4% -41.0% 1.1°C 88.8% nan 2 nan Out of season 39.0 — Mild stress
Nigeria Ile-Oluji 17.3 69.5 -54.8% -41.0% -42.7% -54.8% -50.2% -18.4% -41.0% 1.1°C 88.8% nan 2 nan Out of season 39.0 — Mild stress
Nigeria Ikom 29.5 140.4 27.5% 124.0% 58.9% 27.5% 24.6% 783.2% 124.0% -0.3°C 90.3% nan 2 nan Out of season 0.0 — Healthy
Nigeria Calabar 31.1 340.9 45.6% 117.3% 79.1% 45.6% 79.7% -29.7% 117.3% 0.3°C 89.1% nan 2 nan Out of season 0.0 — Healthy

Weather Charts

30-day rainfall anomaly chart stress ranking chart forecast country comparison chart country stress comparison chart